Matchstart: (svensk tid)
–dagar–tim–min
Sänds på
Ingen bekräftad tv-sändning ännu.
Form
Krim W (Slo)
Resultat finns inte ännu.
SolaVinstFörlust
EHF Champions League (women) Group A
| # | Lag | M | V | O | F | Mål | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 (Kvartsfinal) | Ferencvaros W (Hun) | 6 | 6 | 0 | 0 | 193–150 | +43 | 12 |
| 2 (Kvartsfinal) | Esbjerg | 6 | 5 | 0 | 1 | 191–161 | +30 | 10 |
| 3 (Åttondelsfinal) | Brest Bretagne W (Fra) | 6 | 4 | 0 | 2 | 172–164 | +8 | 8 |
| 4 (Åttondelsfinal) | CSM Bucuresti W (Rou) | 6 | 3 | 0 | 3 | 184–175 | +9 | 6 |
| 5 (Åttondelsfinal) | BVB Dortmund W (Ger) | 6 | 3 | 0 | 3 | 177–196 | -19 | 6 |
| 6 (Åttondelsfinal) | Sola | 6 | 1 | 0 | 5 | 154–162 | -8 | 2 |
| 7 | Buducnost W (Mne) | 6 | 1 | 0 | 5 | 135–165 | -30 | 2 |
| 8 | Krim W (Slo) | 6 | 1 | 0 | 5 | 169–202 | -33 | 2 |
- 1–2: Kvartsfinal
- 3–6: Åttondelsfinal